⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 8 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ SA better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Kings.
⚖️What decided it
Why the Spurs won, and why the Kings did not.
From the game
Lived at the line, 42 free throws to their nineteen
Won the glass, 46 rebounds to 36
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Kings
Good plays
- 8-0 run
A 8-0 run cut a 20-point deficit to 12
Q3 6:06 · SAC 74-86 SA
Bad plays
- Technical
Doug Christie technical foul
Q2 4:44 · SAC 49-64 SA
- Flagrant
Domantas Sabonis flagrant foul type 1
Q2 0:31 · SAC 56-74 SA

Spurs
Good plays
- 8-0 run
A 8-0 run took them from 3 down to 5 up
Q1 7:31 · SAC 13-18 SA
- 10-0 run
A 10-0 run stretched a 14-point lead to 24
Q4 9:42 · SAC 88-112 SA
Bad plays
- Missed FT
Victor Wembanyama misses free throw flagrant 2 of 3
Q2 0:31 · SAC 56-75 SA
- Missed FT
Victor Wembanyama misses free throw flagrant 3 of 3
Q2 0:31 · SAC 56-75 SA
📊The numbers
| SAC | SA | |
|---|---|---|
| 49% | Shooting from the field | 48% |
| 16 | Threes made | 15 |
| 46% | Three-point accuracy | 50% |
| 13 | Free throws made | 33 |
| 36 | Rebounds | 46 |
| 7 | Offensive rebounds | 13 |
| 33 | Assists | 28 |
| 44 | Points in the paint | 42 |
| 16 | Fast break points | 14 |
| 12 | Points off turnovers | 10 |
| 13 | Turnovers | 12 |
| 6 | Steals | 5 |
| 4 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Kings
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisF Double-double | 31 | 17 | 12 | 5 | 1 | 0 | 0 | 4 | 34 | 29 | 22 | 17 | 0 | 8-12 | 1-2 | 0-1 | -22 |
L. BlackF | 40 | 12 | 3 | 5 | 4 | 2 | 0 | 0 | 20 | 15 | 17 | 8 | 2 | 4-7 | 4-7 | 0-0 | -1 |
P. AchiuwaF | 22 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 13 | 13 | 9 | 4 | 2 | 4-10 | 1-2 | 0-0 | -13 |
Z. LaVineG | 35 | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 21 | 18 | 17 | 7 | 1 | 4-12 | 1-6 | 5-5 | -26 |
D. Acuff Jr.G | 33 | 22 | 3 | 8 | 3 | 2 | 0 | 2 | 33 | 25 | 30 | 11 | 2 | 9-20 | 3-9 | 1-2 | -11 |
E. SharpG | 31 | 9 | 5 | 0 | 3 | 0 | 0 | 1 | 14 | 14 | 9 | 5 | 0 | 3-7 | 3-4 | 0-0 | -3 |
M. MonkG | 18 | 12 | 0 | 7 | 2 | 0 | 0 | 2 | 19 | 12 | 19 | 7 | 0 | 3-6 | 2-4 | 4-4 | -9 |
D. CardwellC | 15 | 9 | 2 | 3 | 0 | 1 | 2 | 1 | 14 | 11 | 12 | 5 | 3 | 3-6 | 0-0 | 3-7 | +7 |
A. KarabanF | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
N. CliffordG | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 7 | 7 | 4 | 0 | 2-2 | 1-1 | 0-0 | +5 |
| Team | 109 | 36 | 33 | 16 | 6 | 4 | 11 | 40-82 | 16-35 | 13-19 |
Did not playJ. Mogbo (coach's decision), D. Plowden (coach's decision)

Spurs
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. WembanyamaF Double-double | 26 | 30 | 14 | 2 | 4 | 0 | 2 | 3 | 46 | 44 | 32 | 16 | 2 | 10-18 | 4-6 | 6-9 | +31 |
D. FoxG | 26 | 9 | 2 | 4 | 0 | 1 | 1 | 2 | 15 | 11 | 13 | 6 | 2 | 2-6 | 0-2 | 5-6 | +13 |
D. VassellG | 27 | 19 | 2 | 2 | 5 | 1 | 1 | 0 | 23 | 21 | 21 | 4 | 2 | 6-10 | 5-6 | 2-2 | +5 |
S. CastleG | 28 | 19 | 3 | 7 | 1 | 0 | 0 | 1 | 29 | 22 | 26 | 10 | 0 | 7-13 | 1-3 | 4-5 | -2 |
D. HarperG | 28 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 24 | 21 | 22 | 5 | 0 | 5-10 | 1-2 | 8-9 | +22 |
K. JohnsonF | 27 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 15 | 9 | 9 | 12 | 0 | 1-3 | 0-0 | 1-3 | +27 |
J. ChampagnieF | 22 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 17 | 15 | 10 | 9 | 0 | 3-5 | 2-4 | 0-0 | +12 |
H. BarnesF | 19 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 14 | 13 | 1 | 1 | 4-7 | 2-5 | 3-4 | +4 |
L. KornetC | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 3 | 7 | 0 | 0-2 | 0-0 | 2-2 | -10 |
J. McLaughlinG | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 4 | 3 | 3 | 2 | 0-2 | 0-0 | 2-2 | -9 |
D. Jones GarciaF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 |
C. BryantF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
T. Reed Jr.C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 124 | 46 | 28 | 15 | 5 | 4 | 11 | 38-79 | 15-30 | 33-42 |








