โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ TOR better than we expected
โผ SAC better than we expected
The third quarter was where it moved most, 7 points worse than our numbers for the Raptors.
โ๏ธWhat decided it
Why the Raptors won, and why the Kings did not.
From the game
Won the glass, 53 rebounds to 43
Key battles
๐The numbers
| TOR | SAC | |
|---|---|---|
| 44% | Shooting from the field | 45% |
| 6 | Threes made | 5 |
| 75% | Three-point accuracy | 45% |
| 11 | Free throws made | 19 |
| 61 | Rebounds | 51 |
| 24 | Offensive rebounds | 15 |
| 21 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 16 |
| 13 | Turnovers | 12 |
| 5 | Steals | 2 |
| 13 | Blocks | 10 |










