⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder fell 8 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ OKC better than we expected
▼ LAL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Lakers did not.
From the game
They went cold, three of 24 from three
Key battles
📊The numbers
| OKC | LAL | |
|---|---|---|
| 41% | Shooting from the field | 43% |
| 7 | Threes made | 3 |
| 39% | Three-point accuracy | 13% |
| 26 | Free throws made | 20 |
| 58 | Rebounds | 56 |
| 11 | Offensive rebounds | 12 |
| 19 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 12 |
| 11 | Turnovers | 11 |
| 6 | Steals | 7 |
| 5 | Blocks | 10 |









