⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ GS better than we expected
The second quarter was where it moved most, 7 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Warriors did not.
From the game
Made nine threes to their three
Key battles
📊The numbers
| OKC | GS | |
|---|---|---|
| 50% | Shooting from the field | 46% |
| 9 | Threes made | 3 |
| 39% | Three-point accuracy | 27% |
| 20 | Free throws made | 18 |
| 53 | Rebounds | 46 |
| 11 | Offensive rebounds | 11 |
| 27 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 21 |
| 15 | Turnovers | 18 |
| 9 | Steals | 11 |
| 7 | Blocks | 5 |









