⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DET better than we expected
▼ DAL better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Mavericks did not.
From the game
Won the glass, 48 rebounds to 32
Key battles
📊The numbers
| DET | DAL | |
|---|---|---|
| 45% | Shooting from the field | 44% |
| 4 | Threes made | 6 |
| 27% | Three-point accuracy | 38% |
| 26 | Free throws made | 24 |
| 54 | Rebounds | 41 |
| 18 | Offensive rebounds | 9 |
| 19 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 21 |
| 18 | Turnovers | 16 |
| 6 | Steals | 10 |
| 3 | Blocks | 6 |








