⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 9 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ DAL better than we expected
▼ DET better than we expected
The third quarter was where it moved most, 7 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Pistons won, and why the Mavericks did not.
From the game
Won the glass, 51 rebounds to 40
Key battles
📊The numbers
| DAL | DET | |
|---|---|---|
| 41% | Shooting from the field | 45% |
| 3 | Threes made | 5 |
| 27% | Three-point accuracy | 33% |
| 13 | Free throws made | 15 |
| 46 | Rebounds | 58 |
| 14 | Offensive rebounds | 16 |
| 15 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 12 |
| 12 | Turnovers | 11 |
| 3 | Steals | 9 |
| 4 | Blocks | 1 |










