โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 10 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ NY better than we expected
โผ CHI better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Knicks.
โ๏ธWhat decided it
Why the Bulls won, and why the Knicks did not.
From the game
Won the glass, 48 rebounds to 33
Key battles
๐The numbers
| NY | CHI | |
|---|---|---|
| 50% | Shooting from the field | 46% |
| 5 | Threes made | 8 |
| 33% | Three-point accuracy | 53% |
| 8 | Free throws made | 12 |
| 43 | Rebounds | 57 |
| 6 | Offensive rebounds | 17 |
| 24 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 3 | Points off turnovers | 18 |
| 12 | Turnovers | 10 |
| 3 | Steals | 6 |
| 1 | Blocks | 2 |









