⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ UTAH better than we expected
The fourth quarter was where it moved most, 11 points worse than our numbers for the Suns.
⚖️What decided it
Why the Jazz won, and why the Suns did not.
From the game
Could not get to the line, 23 free throws to their 34
Key battles
📊The numbers
| PHX | UTAH | |
|---|---|---|
| 48% | Shooting from the field | 56% |
| 6 | Threes made | 4 |
| 50% | Three-point accuracy | 44% |
| 25 | Free throws made | 18 |
| 40 | Rebounds | 43 |
| 10 | Offensive rebounds | 9 |
| 23 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 25 |
| 19 | Turnovers | 19 |
| 12 | Steals | 11 |
| 7 | Blocks | 4 |








