⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ OKC better than we expected
▼ SA better than we expected
The first quarter was where it moved most, 11 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Spurs won, and why the Thunder did not.
From the game
Lived at the line, 35 free throws to their 23
Key battles
📊The numbers
| OKC | SA | |
|---|---|---|
| 42% | Shooting from the field | 47% |
| 7 | Threes made | 3 |
| 29% | Three-point accuracy | 19% |
| 14 | Free throws made | 26 |
| 52 | Rebounds | 45 |
| 9 | Offensive rebounds | 5 |
| 22 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 9 |
| 12 | Turnovers | 16 |
| 11 | Steals | 5 |
| 1 | Blocks | 5 |







