⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 12 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ HOU better than we expected
The third quarter was where it moved most, 19 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Rockets won, and why the Jazz did not.
From the game
Made ten threes to their two
They went cold, two of nine from three
Key battles
📊The numbers
| UTAH | HOU | |
|---|---|---|
| 44% | Shooting from the field | 46% |
| 2 | Threes made | 10 |
| 22% | Three-point accuracy | 45% |
| 20 | Free throws made | 27 |
| 52 | Rebounds | 51 |
| 12 | Offensive rebounds | 9 |
| 19 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 9 |
| 12 | Turnovers | 12 |
| 4 | Steals | 6 |
| 7 | Blocks | 8 |






