⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ HOU better than we expected
The second quarter was where it moved most, 10 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Rockets did not.
From the game
Made eight threes to their two
They went cold, two of twelve from three
Key battles
📊The numbers
| LAL | HOU | |
|---|---|---|
| 45% | Shooting from the field | 41% |
| 8 | Threes made | 2 |
| 47% | Three-point accuracy | 17% |
| 23 | Free throws made | 19 |
| 54 | Rebounds | 58 |
| 14 | Offensive rebounds | 15 |
| 22 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 15 |
| 15 | Turnovers | 12 |
| 8 | Steals | 8 |
| 10 | Blocks | 1 |



