⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 9 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ DEN better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 6 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Lakers won, and why the Nuggets did not.
From the game
Lost the glass, 34 rebounds to 53
Key battles
📊The numbers
| DEN | LAL | |
|---|---|---|
| 41% | Shooting from the field | 52% |
| 7 | Threes made | 6 |
| 30% | Three-point accuracy | 40% |
| 15 | Free throws made | 19 |
| 62 | Rebounds | 42 |
| 25 | Offensive rebounds | 9 |
| 24 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 16 |
| 18 | Turnovers | 13 |
| 6 | Steals | 10 |
| 1 | Blocks | 10 |







