⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder fell 11 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ OKC better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Warriors.
⚖️What decided it
Why the Thunder won, and why the Warriors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| GS | OKC | |
|---|---|---|
| 44% | Shooting from the field | 43% |
| 6 | Threes made | 7 |
| 32% | Three-point accuracy | 35% |
| 12 | Free throws made | 16 |
| 45 | Rebounds | 54 |
| 10 | Offensive rebounds | 12 |
| 18 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 24 |
| 22 | Turnovers | 19 |
| 13 | Steals | 15 |
| 4 | Blocks | 2 |






