⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ SAC better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Kings did not.
From the game
They went cold, two of fifteen from three
Key battles
📊The numbers
| HOU | SAC | |
|---|---|---|
| 41% | Shooting from the field | 41% |
| 6 | Threes made | 2 |
| 33% | Three-point accuracy | 13% |
| 14 | Free throws made | 8 |
| 57 | Rebounds | 51 |
| 15 | Offensive rebounds | 13 |
| 18 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 10 |
| 11 | Turnovers | 12 |
| 6 | Steals | 7 |
| 4 | Blocks | 6 |








