⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ HOU better than we expected
The third quarter was where it moved most, 8 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Rockets won, and why the Mavericks did not.
From the game
Made ten threes to their three
Key battles
📊The numbers
| DAL | HOU | |
|---|---|---|
| 40% | Shooting from the field | 51% |
| 3 | Threes made | 10 |
| 33% | Three-point accuracy | 59% |
| 26 | Free throws made | 21 |
| 50 | Rebounds | 53 |
| 14 | Offensive rebounds | 13 |
| 10 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 13 |
| 12 | Turnovers | 16 |
| 9 | Steals | 5 |
| 5 | Blocks | 8 |






