⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 10 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 7 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Nets did not.
From the game
Gave up second chances, sixteen offensive rebounds to their nine
Key battles
📊The numbers
| MIL | BKN | |
|---|---|---|
| 48% | Shooting from the field | 36% |
| 4 | Threes made | 2 |
| 31% | Three-point accuracy | 29% |
| 13 | Free throws made | 13 |
| 53 | Rebounds | 50 |
| 9 | Offensive rebounds | 16 |
| 25 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 16 |
| 17 | Turnovers | 22 |
| 11 | Steals | 9 |
| 8 | Blocks | 3 |








