⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ PHI better than we expected
The first quarter was where it moved most, 5 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | PHI | |
|---|---|---|
| 43% | Shooting from the field | 44% |
| 5 | Threes made | 1 |
| 31% | Three-point accuracy | 11% |
| 28 | Free throws made | 22 |
| 50 | Rebounds | 50 |
| 14 | Offensive rebounds | 17 |
| 19 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 17 |
| 15 | Turnovers | 13 |
| 7 | Steals | 8 |
| 4 | Blocks | 4 |











