⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 8 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ CLE better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Cavaliers.
⚖️What decided it
Why the Pacers won, and why the Cavaliers did not.
From the game
Made seven threes to their one
Key battles
📊The numbers
| CLE | IND | |
|---|---|---|
| 41% | Shooting from the field | 39% |
| 1 | Threes made | 7 |
| 11% | Three-point accuracy | 27% |
| 30 | Free throws made | 32 |
| 55 | Rebounds | 43 |
| 12 | Offensive rebounds | 9 |
| 22 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 19 |
| 15 | Turnovers | 12 |
| 6 | Steals | 4 |
| 6 | Blocks | 6 |





