⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ IND better than we expected
The fourth quarter was where it moved most, 5 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Pacers won, and why the Lakers did not.
From the game
Lived at the line, 42 free throws to their 22
Lost the glass, 33 rebounds to 48
Key battles
📊The numbers
| LAL | IND | |
|---|---|---|
| 46% | Shooting from the field | 45% |
| 5 | Threes made | 6 |
| 31% | Three-point accuracy | 38% |
| 16 | Free throws made | 33 |
| 54 | Rebounds | 45 |
| 17 | Offensive rebounds | 10 |
| 28 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 22 |
| 18 | Turnovers | 13 |
| 5 | Steals | 10 |
| 7 | Blocks | 4 |










