⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 11 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Bucks did not.
From the game
Won the glass, 51 rebounds to 34
Key battles
📊The numbers
| TOR | MIL | |
|---|---|---|
| 40% | Shooting from the field | 41% |
| 5 | Threes made | 6 |
| 45% | Three-point accuracy | 60% |
| 21 | Free throws made | 16 |
| 56 | Rebounds | 42 |
| 20 | Offensive rebounds | 11 |
| 25 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 22 |
| 17 | Turnovers | 18 |
| 11 | Steals | 7 |
| 8 | Blocks | 8 |








