⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 3 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Nets won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | BKN | |
|---|---|---|
| 44% | Shooting from the field | 46% |
| 6 | Threes made | 4 |
| 46% | Three-point accuracy | 36% |
| 13 | Free throws made | 19 |
| 51 | Rebounds | 56 |
| 11 | Offensive rebounds | 10 |
| 23 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 11 |
| 13 | Turnovers | 16 |
| 8 | Steals | 8 |
| 7 | Blocks | 4 |







