⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ GS better than we expected
The fourth quarter was where it moved most, 10 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Warriors did not.
From the game
Gave up second chances, 22 offensive rebounds to their twelve
Key battles
📊The numbers
| MIL | GS | |
|---|---|---|
| 47% | Shooting from the field | 33% |
| 7 | Threes made | 3 |
| 58% | Three-point accuracy | 38% |
| 27 | Free throws made | 21 |
| 55 | Rebounds | 58 |
| 12 | Offensive rebounds | 22 |
| 25 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 10 |
| 15 | Turnovers | 18 |
| 9 | Steals | 8 |
| 7 | Blocks | 3 |









