โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 12 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
โฒ BKN better than we expected
โผ MIL better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Nets.
โ๏ธWhat decided it
Why the Bucks won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| BKN | MIL | |
|---|---|---|
| 35% | Shooting from the field | 44% |
| 6 | Threes made | 3 |
| 32% | Three-point accuracy | 50% |
| 18 | Free throws made | 19 |
| 55 | Rebounds | 57 |
| 16 | Offensive rebounds | 14 |
| 19 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 17 |
| 17 | Turnovers | 16 |
| 9 | Steals | 7 |
| 9 | Blocks | 11 |









