⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SA better than we expected
▼ ORL better than we expected
The third quarter was where it moved most, 10 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Magic did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | ORL | |
|---|---|---|
| 51% | Shooting from the field | 43% |
| 1 | Threes made | 4 |
| 33% | Three-point accuracy | 33% |
| 8 | Free throws made | 11 |
| 46 | Rebounds | 40 |
| 5 | Offensive rebounds | 7 |
| 28 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 23 |
| 20 | Turnovers | 16 |
| 10 | Steals | 11 |
| 4 | Blocks | 3 |











