⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ OKC better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Thunder did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | OKC | |
|---|---|---|
| 46% | Shooting from the field | 49% |
| 4 | Threes made | 3 |
| 25% | Three-point accuracy | 21% |
| 19 | Free throws made | 12 |
| 46 | Rebounds | 50 |
| 20 | Offensive rebounds | 15 |
| 22 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 14 |
| 12 | Turnovers | 15 |
| 9 | Steals | 6 |
| 2 | Blocks | 1 |









