⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAC better than we expected
▼ SAC better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Clippers.
⚖️What decided it
Why the Kings won, and why the Clippers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAC | SAC | |
|---|---|---|
| 46% | Shooting from the field | 48% |
| 2 | Threes made | 2 |
| 18% | Three-point accuracy | 12% |
| 12 | Free throws made | 16 |
| 58 | Rebounds | 49 |
| 14 | Offensive rebounds | 15 |
| 18 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 19 |
| 17 | Turnovers | 14 |
| 10 | Steals | 4 |
| 4 | Blocks | 3 |








