⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 8 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ IND better than we expected
▼ PHI better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | PHI | |
|---|---|---|
| 40% | Shooting from the field | 40% |
| 6 | Threes made | 1 |
| 29% | Three-point accuracy | 13% |
| 15 | Free throws made | 17 |
| 57 | Rebounds | 54 |
| 20 | Offensive rebounds | 15 |
| 26 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 14 |
| 13 | Turnovers | 11 |
| 5 | Steals | 8 |
| 5 | Blocks | 5 |




