โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ NY better than we expected
โผ IND better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Knicks.
โ๏ธWhat decided it
Why the Knicks won, and why the Pacers did not.
From the game
Won the second chances, fifteen offensive rebounds to six
Key battles
๐The numbers
| NY | IND | |
|---|---|---|
| 44% | Shooting from the field | 48% |
| 4 | Threes made | 7 |
| 44% | Three-point accuracy | 47% |
| 12 | Free throws made | 22 |
| 49 | Rebounds | 42 |
| 15 | Offensive rebounds | 6 |
| 17 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 8 |
| 15 | Turnovers | 18 |
| 10 | Steals | 7 |
| 5 | Blocks | 4 |


