⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks got 10 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ IND better than we expected
▼ NY better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Knicks won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | NY | |
|---|---|---|
| 44% | Shooting from the field | 43% |
| 3 | Threes made | 6 |
| 33% | Three-point accuracy | 50% |
| 21 | Free throws made | 25 |
| 49 | Rebounds | 46 |
| 10 | Offensive rebounds | 8 |
| 20 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 6 |
| 8 | Turnovers | 8 |
| 4 | Steals | 3 |
| 7 | Blocks | 5 |





