⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ HOU better than we expected
▼ DAL better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Mavericks did not.
From the game
Made nine threes to their three
Won the glass, 48 rebounds to 37
Key battles
📊The numbers
| HOU | DAL | |
|---|---|---|
| 53% | Shooting from the field | 46% |
| 9 | Threes made | 3 |
| 35% | Three-point accuracy | 25% |
| 14 | Free throws made | 12 |
| 55 | Rebounds | 45 |
| 15 | Offensive rebounds | 13 |
| 29 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 20 |
| 20 | Turnovers | 17 |
| 9 | Steals | 9 |
| 6 | Blocks | 2 |






