⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SAC better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Nets did not.
From the game
Won the glass, 57 rebounds to 46
Kept giving it away, nineteen turnovers to their eleven
Key battles
📊The numbers
| SAC | BKN | |
|---|---|---|
| 52% | Shooting from the field | 39% |
| 7 | Threes made | 3 |
| 29% | Three-point accuracy | 30% |
| 10 | Free throws made | 11 |
| 63 | Rebounds | 53 |
| 17 | Offensive rebounds | 22 |
| 28 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 16 |
| 19 | Turnovers | 11 |
| 7 | Steals | 10 |
| 5 | Blocks | 2 |










