⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ORL better than we expected
▼ DAL better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Mavericks did not.
From the game
Lived at the line, 25 free throws to their fourteen
Key battles
📊The numbers
| ORL | DAL | |
|---|---|---|
| 46% | Shooting from the field | 45% |
| 7 | Threes made | 7 |
| 41% | Three-point accuracy | 32% |
| 19 | Free throws made | 11 |
| 57 | Rebounds | 53 |
| 20 | Offensive rebounds | 15 |
| 30 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 36 | Points off turnovers | 25 |
| 23 | Turnovers | 26 |
| 15 | Steals | 8 |
| 7 | Blocks | 3 |








