⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ DET better than we expected
▼ ORL better than we expected
The third quarter was where it moved most, 17 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Magic won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DET | ORL | |
|---|---|---|
| 41% | Shooting from the field | 48% |
| 4 | Threes made | 0 |
| 21% | Three-point accuracy | 0% |
| 23 | Free throws made | 26 |
| 59 | Rebounds | 51 |
| 12 | Offensive rebounds | 14 |
| 26 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 25 |
| 18 | Turnovers | 16 |
| 9 | Steals | 10 |
| 2 | Blocks | 8 |











