⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ GS better than we expected
▼ OKC better than we expected
The second quarter was where it moved most, 5 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Thunder won, and why the Warriors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| GS | OKC | |
|---|---|---|
| 42% | Shooting from the field | 49% |
| 8 | Threes made | 8 |
| 57% | Three-point accuracy | 67% |
| 20 | Free throws made | 25 |
| 59 | Rebounds | 59 |
| 18 | Offensive rebounds | 17 |
| 20 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 14 |
| 11 | Turnovers | 16 |
| 10 | Steals | 5 |
| 5 | Blocks | 6 |










