⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ SA better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Spurs did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| TOR | SA | |
|---|---|---|
| 46% | Shooting from the field | 42% |
| 3 | Threes made | 6 |
| 38% | Three-point accuracy | 33% |
| 21 | Free throws made | 14 |
| 49 | Rebounds | 55 |
| 12 | Offensive rebounds | 9 |
| 26 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 16 |
| 14 | Turnovers | 13 |
| 8 | Steals | 9 |
| 11 | Blocks | 4 |










