⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs fell 10 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ SA better than we expected
▼ DET better than we expected
The third quarter was where it moved most, 21 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Pistons did not.
From the game
Gave up second chances, ten offensive rebounds to their three
Key battles
📊The numbers
| SA | DET | |
|---|---|---|
| 59% | Shooting from the field | 43% |
| 4 | Threes made | 2 |
| 40% | Three-point accuracy | 17% |
| 12 | Free throws made | 17 |
| 42 | Rebounds | 44 |
| 3 | Offensive rebounds | 10 |
| 29 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 16 |
| 19 | Turnovers | 19 |
| 5 | Steals | 10 |
| 8 | Blocks | 4 |









