⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ SA better than we expected
The third quarter was where it moved most, 5 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Spurs did not.
From the game
Lost the glass, 43 rebounds to 53
Key battles
📊The numbers
| LAL | SA | |
|---|---|---|
| 46% | Shooting from the field | 38% |
| 1 | Threes made | 4 |
| 10% | Three-point accuracy | 25% |
| 22 | Free throws made | 25 |
| 54 | Rebounds | 62 |
| 11 | Offensive rebounds | 17 |
| 24 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 10 |
| 13 | Turnovers | 18 |
| 8 | Steals | 7 |
| 6 | Blocks | 2 |










