⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs fell 9 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ SA better than we expected
▼ CLE better than we expected
The first quarter was where it moved most, 9 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Cavaliers did not.
From the game
Won the glass, 51 rebounds to 31
Key battles
📊The numbers
| SA | CLE | |
|---|---|---|
| 48% | Shooting from the field | 41% |
| 5 | Threes made | 1 |
| 33% | Three-point accuracy | 17% |
| 17 | Free throws made | 11 |
| 59 | Rebounds | 39 |
| 11 | Offensive rebounds | 3 |
| 27 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 14 |
| 17 | Turnovers | 17 |
| 8 | Steals | 11 |
| 9 | Blocks | 5 |









