โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ LAL better than we expected
โผ PHX better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Lakers.
โ๏ธWhat decided it
Why the Lakers won, and why the Suns did not.
From the game
Gave up second chances, seventeen offensive rebounds to their nine
Key battles
๐The numbers
| LAL | PHX | |
|---|---|---|
| 53% | Shooting from the field | 44% |
| 3 | Threes made | 5 |
| 30% | Three-point accuracy | 31% |
| 16 | Free throws made | 17 |
| 47 | Rebounds | 52 |
| 9 | Offensive rebounds | 17 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 13 |
| 13 | Turnovers | 12 |
| 8 | Steals | 8 |
| 8 | Blocks | 1 |



