⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ LAL better than we expected
▼ IND better than we expected
The fourth quarter was where it moved most, 3 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Pacers did not.
From the game
Lived at the line, 57 free throws to their 39
Key battles
📊The numbers
| LAL | IND | |
|---|---|---|
| 48% | Shooting from the field | 38% |
| 7 | Threes made | 5 |
| 47% | Three-point accuracy | 25% |
| 32 | Free throws made | 33 |
| 66 | Rebounds | 59 |
| 11 | Offensive rebounds | 13 |
| 29 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 7 | Points off turnovers | 10 |
| 10 | Turnovers | 6 |
| 3 | Steals | 5 |
| 8 | Blocks | 5 |



