โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
โฒ IND better than we expected
โผ LAL better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Pacers.
โ๏ธWhat decided it
Why the Pacers won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| IND | LAL | |
|---|---|---|
| 46% | Shooting from the field | 50% |
| 7 | Threes made | 7 |
| 39% | Three-point accuracy | 41% |
| 21 | Free throws made | 8 |
| 51 | Rebounds | 43 |
| 9 | Offensive rebounds | 8 |
| 14 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 25 | Points off turnovers | 17 |
| 13 | Turnovers | 17 |
| 8 | Steals | 9 |
| 3 | Blocks | 4 |




