⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 9 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ DAL better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DAL | MIL | |
|---|---|---|
| 40% | Shooting from the field | 40% |
| 9 | Threes made | 6 |
| 36% | Three-point accuracy | 32% |
| 18 | Free throws made | 21 |
| 62 | Rebounds | 55 |
| 20 | Offensive rebounds | 17 |
| 22 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 23 |
| 18 | Turnovers | 20 |
| 9 | Steals | 6 |
| 9 | Blocks | 7 |







