⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs fell 10 points behind the pace we expected in the second quarter but finished ahead of it.
Where it moved
▲ SA better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 10 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Timberwolves did not.
From the game
Lived at the line, 30 free throws to their fifteen
Key battles
📊The numbers
| SA | MIN | |
|---|---|---|
| 47% | Shooting from the field | 46% |
| 4 | Threes made | 1 |
| 40% | Three-point accuracy | 25% |
| 27 | Free throws made | 10 |
| 52 | Rebounds | 44 |
| 11 | Offensive rebounds | 14 |
| 18 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 7 |
| 17 | Turnovers | 14 |
| 4 | Steals | 7 |
| 4 | Blocks | 7 |




