⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ HOU better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | HOU | |
|---|---|---|
| 47% | Shooting from the field | 45% |
| 6 | Threes made | 6 |
| 35% | Three-point accuracy | 46% |
| 24 | Free throws made | 27 |
| 44 | Rebounds | 52 |
| 12 | Offensive rebounds | 16 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 17 |
| 11 | Turnovers | 15 |
| 7 | Steals | 6 |
| 5 | Blocks | 4 |










