⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ HOU better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 12 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Bucks did not.
From the game
Made twelve threes to their three
Key battles
📊The numbers
| HOU | MIL | |
|---|---|---|
| 51% | Shooting from the field | 45% |
| 12 | Threes made | 3 |
| 44% | Three-point accuracy | 33% |
| 27 | Free throws made | 22 |
| 44 | Rebounds | 43 |
| 9 | Offensive rebounds | 11 |
| 21 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 14 |
| 15 | Turnovers | 16 |
| 5 | Steals | 3 |
| 6 | Blocks | 6 |






