⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 10 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ PHI better than we expected
▼ MIA better than we expected
The third quarter was where it moved most, 13 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Heat did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHI | MIA | |
|---|---|---|
| 52% | Shooting from the field | 38% |
| 3 | Threes made | 4 |
| 43% | Three-point accuracy | 31% |
| 15 | Free throws made | 11 |
| 48 | Rebounds | 42 |
| 7 | Offensive rebounds | 12 |
| 23 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 11 |
| 17 | Turnovers | 14 |
| 8 | Steals | 9 |
| 6 | Blocks | 4 |










