⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIN better than we expected
▼ DEN better than we expected
The first quarter was where it moved most, 9 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Nuggets won, and why the Timberwolves did not.
From the game
Made twelve threes to their five
Key battles
📊The numbers
| MIN | DEN | |
|---|---|---|
| 44% | Shooting from the field | 48% |
| 5 | Threes made | 12 |
| 36% | Three-point accuracy | 67% |
| 19 | Free throws made | 17 |
| 52 | Rebounds | 47 |
| 9 | Offensive rebounds | 5 |
| 26 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 16 |
| 16 | Turnovers | 13 |
| 7 | Steals | 7 |
| 5 | Blocks | 3 |









