โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
โฒ GS better than we expected
โผ IND better than we expected
The third quarter was where it moved most, 14 points better than our numbers for the Warriors.
โ๏ธWhat decided it
Why the Warriors won, and why the Pacers did not.
From the game
Lost the glass, 44 rebounds to 54
Key battles
๐The numbers
| GS | IND | |
|---|---|---|
| 47% | Shooting from the field | 42% |
| 5 | Threes made | 6 |
| 31% | Three-point accuracy | 38% |
| 22 | Free throws made | 13 |
| 49 | Rebounds | 65 |
| 12 | Offensive rebounds | 21 |
| 16 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 13 |
| 16 | Turnovers | 18 |
| 9 | Steals | 12 |
| 9 | Blocks | 1 |









