⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ DEN better than we expected
▼ OKC better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Thunder did not.
From the game
Won the glass, 57 rebounds to 45
Key battles
📊The numbers
| DEN | OKC | |
|---|---|---|
| 44% | Shooting from the field | 42% |
| 5 | Threes made | 10 |
| 26% | Three-point accuracy | 43% |
| 14 | Free throws made | 10 |
| 63 | Rebounds | 53 |
| 21 | Offensive rebounds | 11 |
| 31 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 9 |
| 13 | Turnovers | 15 |
| 8 | Steals | 6 |
| 14 | Blocks | 6 |










