⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ DAL better than we expected
The first quarter was where it moved most, 5 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Mavericks did not.
From the game
Lived at the line, 30 free throws to their nineteen
Key battles
📊The numbers
| IND | DAL | |
|---|---|---|
| 51% | Shooting from the field | 43% |
| 7 | Threes made | 8 |
| 54% | Three-point accuracy | 47% |
| 18 | Free throws made | 18 |
| 46 | Rebounds | 44 |
| 10 | Offensive rebounds | 10 |
| 23 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 8 |
| 14 | Turnovers | 17 |
| 10 | Steals | 5 |
| 4 | Blocks | 3 |









